Navy OAR Score Requirements
Becoming a Naval Officer starts with knowing the right entry standards. This page covers Officer Aptitude Rating (OAR) score requirements across Navy Officer roles.
This guide lists the OAR score requirements for all Navy Officer programs in 2026 that require the exam for application. These requirements come from official Navy officer publications.
Below is a table showing only the jobs that require an OAR score. Many other Navy Officer roles do not require this test.
For clear, full list of available positions, read our guide: United States Navy Officer Programs. For role-specific questions, contact your local Navy Officer Recruiter.
Click any officer position in the table to view full application details for that job.

Navy OAR Score Requirements
| Community / Program | Program Authorization (most recent seen) | OAR requirement stated in PA | Waiver language stated in PA |
|---|---|---|---|
| Surface Warfare Officer (SWO) | PA-100 (Jun 2025) | Min OAR 42 - “Immediate select” benchmark OAR 50 | Waiverable down to OAR 39 |
| SWO → Engineering Duty Officer option | PA-101A (Jun 2024) | Min OAR 42 (OCS candidates) | Waiverable down to OAR 39 |
| Aerospace Maintenance Duty Officer (AMDO) | PA-107 (May 2025) | Min OAR 45 | Waivers may be authorized |
| Intelligence (INTEL) | PA-108A (Jul 2025) | Min OAR 50 | Not waiverable |
| Oceanography (OCEANO) | PA-108B (Feb 2025) | Min OAR 45 | Waivers possible: CNRC can adjudicate any single waiver except age |
| Cryptologic Warfare (CW) | PA-108C (Feb 2025) | Min OAR 45 | Waiverable down to OAR 40 (with exceptional experience/certs/recs and/or GPA) |
| Information Professional (IP) | PA-108D (May 2022) | Min OAR 50 | Waivers may be authorized |
| Maritime Cyber Warfare Officer (MCWO) | PA-108E (Feb 2025) | Min OAR 50 | Waiverable down to OAR 40 |
| Public Affairs Officer (PAO) | PA-103 (Oct 2024) | Min OAR 40 | OAR 37–39 waiverable if GPA ≥ 3.0 |
| Supply Corps (SC) | PA-102 (Jul 2025) | Min OAR 42 - “Immediate select” benchmark OAR 49 | CNRC may adjudicate OAR 40–42 as a waiver band |
| Civil Engineer Corps (CEC) | PA-104 (Mar 2025) | Min OAR 45 - “Immediate select” benchmark OAR 49 | Waiverable down to OAR 40 |
Source: Navy Personnel Command (2026)
Also Read: Navy Officer Age Limit (Comprehensive List)
NOTE: These requirements can change without notice. Contact your local Naval Officer Recruiter for the most current Navy Officer program requirements. Your OAR score is only one part of Navy Officer programs. The application process has several moving parts, so there are many opportunities for mistakes when you apply. Some roles that require the OAR also require attendance at Navy Officer Candidate School (OCS) before commissioning. Click the officer positions in the table above to review the exact requirements for each job.